Sale!
C. ENTERPRISE SMM PACKAGE (Social Media Marketing)
₹24999
ENTERPRISE SMM PACKAGE (Social Media Marketing)
If you want to turn our business into a social media giant, then this package is for you. Enrol now to boom your SMM presence.
Description
If you want to turn our business into a social media giant, then this package is for you. Enroll now to boom your SMM presence.
ENTERPRISE SMM PACKAGE (Social Media Marketing)
Facebook Marketing |
YouTube Marketing |
✅ Facebook Page Prepare ( Professional ) |
✅ YouTube Channel Creation |
✅ Facebook Profile & Cover Design | ✅ YouTube Channel Intro |
✅ Call to Action Button Prepare | ✅ YouTube Business Logo & Cover Design |
✅ Facebook Page Optimize | ✅ 4 Video Edit & Upload on YouTube in 2week (Provided by the Clients) |
✅ Traffic of Relevant Clients (Facebook Page) | ✅ Keyword Research |
✅ Facebook Post Designing & Posting (Everyday) | ✅ Hashtags Research |
✅ Facebook Video Posting( 3 Every Week Content from client ) | ✅ Short Videos upload 5 every week provide by client |
✅ Respond of every Comment on your ads | ✅ Status Uploading |
✅ Page Monitor | ✅ Comments Responding |
✅ Promote your Page in Customer Groups | ✅ Playlist Create of Your Brand |
✅ Targeted Page Likes | ✅ Video Tags Creation |
✅ Facebook Group Create | ✅ Competitors Analyze |
✅ Group DP ( Design & Upload ) | ✅ YouTube Video Share on another Platform |
✅ Audience Add | ✅ Analyze Report |
✅ Group Optimize | ✅ YouTube Live |
✅ Facebook Event Optimize | ✅ Facebook & YouTube Live Session |
✅ Facebook live session |
Twitter Marketing |
Instagram Marketing |
✅ Profile Creation |
✅ Instagram Business Profile Creation |
✅ Background Picture Creation |
✅ Instagram Profile Design and Uploading | ✅ Tweet – 6 Per Week |
✅ Instagram Story Creation | ✅ Cover Pic Creation |
✅ Relevant Hashtags Research | ✅ Hashtag Research |
✅ Profile Followers Increasing | ✅ Active In Trending Hashtag |
✅ Instagram Post Design ( 6 Per Week ) | ✅ Creation Of List |
✅ Instagram Video Uploading in IGTV( 3 Per Week ) | ✅ Creation Of Poll |
✅ Instagram Videos Promotion on Reels | ✅ Following Industry Related People |
✅ Facebook Page Linking with Instagram Business Account | ✅ Twitter Analytics Monitoring |
✅ Responding Comments | ✅ Creation Of Moments |
✅ Competitors Analysis |
Pinterest Marketing |
✅ Instagram Account Analyzing |
✅ Profile Creation |
✅ Monthly Reporting | ✅ Board Creation – 5 |
LinkedIn Marketing |
✅Content Creation |
✅ LinkedIn Business Page Creation |
✅ Posting Per Week – 6 |
✅ Goal Analysis | ✅ Business Account Creation |
✅ Competitors Analysis | ✅ Monthly Visitors Analysis |
✅ Audience Research | ✅ Follow Relevant Account And Boards |
✅ LinkedIn Business Page Optimization | ✅ Inviting Relevant Pinners On Board |
✅ Creation Of Group | |
✅ Invite Connection To Like Your Page | |
✅ Posting In LinkedIn Groups | |
✅ Video Posting(3 every week ) | |
✅ Image Posting – 6 per week | |
✅ Hashtag Research | |
✅ Creation Of Showcase Page | |
✅Responding To Comments | |
You must be logged in to post a review.
Reviews
There are no reviews yet.